Herci a režiséři podle abecedy - G

Podívejte se na seznam herců a tvůrců s tržbami v českých kinech od písmena G.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
# Jméno Rok Filmů ▼ Diváci ∅ ▼ Tržby ∅ ▼ Diváci ▼ Tržby ▼
1 Gys de Villiers 1 19 898 2 086 662 19 898 2 086 662
2 Gyrd Løfquist 1921 1 43 563 1 132 919 43 563 1 132 919
3 Győző Szabó 1970 1 4 015 270 903 4 015 270 903
4 György Szathmári 1 12 818 836 044 12 818 836 044
5 György Pálfi 1974 1 8 237 600 150 8 237 600 150
6 György Cserhalmi 1948 2 273 389 21 960 884 546 778 43 921 767
7 Gwyneth Paltrow 1972 24 104 488 13 522 195 2 507 713 324 532 677
8 Gwilym Lee 1983 1 1 831 714 266 197 870 1 831 714 266 197 870
9 Gwendolyn Gourvenec 1984 1 540 49 550 540 49 550
10 Gwendolyn Collins 1 41 001 7 013 024 41 001 7 013 024
11 Gwendoline Christie 1978 4 299 769 46 693 102 1 199 074 186 772 409
12 Gwen Verdon 1925 1 19 424 931 480 19 424 931 480
13 Gwen Taylor 1939 2 21 932 1 080 855 43 863 2 161 710
14 Gwen Stefani 1969 2 152 408 17 931 369 304 815 35 862 738
15 Guy Williams 1924 1 195 588 22 850 640 195 588 22 850 640
16 Guy Torry 1969 3 27 259 2 477 139 81 776 7 431 417
17 Guy Strauss 1 33 547 854 024 33 547 854 024
18 Guy Siner 1947 2 204 689 17 674 787 409 378 35 349 573
19 Guy Ritchie 1968 10 90 940 12 187 032 909 399 121 870 316
20 Guy Rhys 1 7 792 1 167 562 7 792 1 167 562
21 Guy Potter 1 19 396 2 199 306 19 396 2 199 306
22 Guy Pearce 1967 19 53 018 6 636 371 1 007 341 126 091 053
23 Guy Norris 1 2 604 421 803 2 604 421 803
24 Guy Mansker 1 20 507 475 944 20 507 475 944
25 Guy Lecluyse 1962 1 22 070 2 029 705 22 070 2 029 705
26 Guy Christie 1 28 392 3 640 959 28 392 3 640 959
27 Guy Hadley 1963 1 124 410 2 857 898 124 410 2 857 898
28 Guy Ferland 1966 1 100 172 8 382 021 100 172 8 382 021
29 Guy East 5 73 036 7 206 966 365 179 36 034 830
30 Guy Delamarche 1 2 998 354 948 2 998 354 948
31 Guy Burnet 1983 1 36 001 4 817 302 36 001 4 817 302
32 Guy Bedos 1934 1 1 984 163 479 1 984 163 479
33 Güven Kıraç 1960 1 8 522 630 422 8 522 630 422
34 Gustavo Sánchez Parra 1966 1 38 160 3 984 235 38 160 3 984 235
35 Gustavo Giorgi 1 4 237 193 510 4 237 193 510
36 Gustavo Escobar 1 33 216 4 490 421 33 216 4 490 421
37 Gustavo Bueno 1951 1 13 714 992 047 13 714 992 047
38 Gustav Vondráček 1925 1 67 924 3 797 714 67 924 3 797 714
39 Gustav von Wangenheim 1895 1 4 434 406 047 4 434 406 047
40 Gustav Vintas 1 53 732 1 822 972 53 732 1 822 972
41 Gustav Řezníček 1 2 808 194 236 2 808 194 236
42 Gustav Řezníček 1969 2 10 750 1 284 125 21 499 2 568 249
43 Gustav Peter Wöhler 1956 1 43 814 5 720 347 43 814 5 720 347
44 Gustav Möller 1988 1 16 526 2 098 977 16 526 2 098 977
45 Gustav Lindh 1995 3 12 294 1 995 607 36 883 5 986 821
46 Gustav Levin 1952 1 6 737 787 057 6 737 787 057
47 Gustav Dyekjær Giese 1993 1 1 797 268 707 1 797 268 707
48 Gustav De Waele 1 3 300 299 630 3 300 299 630
49 Gustav Botz 1857 1 4 434 406 047 4 434 406 047
50 Gustaf Skarsgård 1980 2 34 347 4 347 114 68 694 8 694 227
51 Gustaf Hammarsten 1967 3 58 692 7 747 231 176 076 23 241 694
52 Gus Van Sant 1952 6 17 225 1 378 183 103 351 8 269 098
53 Gurinder Chadha 1960 3 22 953 1 879 340 68 860 5 638 020
54 Guri Hagen Glans 1964 1 2 762 423 183 2 762 423 183
55 Gurgon Kyap 1 30 846 1 648 548 30 846 1 648 548
56 Gurdeep Singh 1 51 439 6 745 292 51 439 6 745 292
57 Gunvor Pontén 1929 1 2 777 161 840 2 777 161 840
58 Guntbaatar Ikhbayar 1 3 739 226 087 3 739 226 087
59 Gunner Wright 1973 1 22 142 3 604 522 22 142 3 604 522
60 Gunnel Lindblom 1931 2 13 659 1 503 444 27 318 3 006 888
61 Gunnel Fred 1955 1 35 036 5 320 774 35 036 5 320 774
62 Gunnar Skramstad Johnsen 1 8 604 810 580 8 604 810 580
63 Gunnar Eyjólfsson 1926 1 5 816 390 102 5 816 390 102
64 Gunnar Björnstrand 1909 2 5 725 390 422 11 449 780 844
65 Gunn Wållgren 1913 1 5 832 362 000 5 832 362 000
66 Gulliver McGrath 1998 2 53 605 6 201 429 107 209 12 402 857
67 Guinevere Turner 1968 1 14 843 1 100 104 14 843 1 100 104
68 Guillermo Toledo 1970 2 10 095 1 025 543 20 190 2 051 086
69 Guillermo Romero 1 9 645 1 165 546 9 645 1 165 546
70 Guillermo Navarro 1955 1 23 383 1 999 443 23 383 1 999 443
71 Guillermo Estrella 1 22 908 2 339 186 22 908 2 339 186
72 Guillermo Díaz 1975 2 97 589 6 315 132 195 177 12 630 263
73 Guillermo del Toro 1964 11 77 627 9 270 181 853 901 101 971 994
74 Guillaume Maidatchevsky 2 6 172 907 325 12 344 1 814 650
75 Guillaume Ivernel 1 38 827 3 315 778 38 827 3 315 778
76 Guillaume Gallienne 1972 3 82 563 9 524 488 247 689 28 573 464
77 Guillaume Delaunay 1975 2 13 648 1 784 060 27 295 3 568 119
78 Guillaume de Tonquédec 1966 1 17 046 1 083 290 17 046 1 083 290
79 Guillaume Cloud-Roussel 1 820 64 193 820 64 193
80 Guillaume Canet 1973 8 42 706 4 966 857 341 644 39 734 858
81 Guillaume Briat 1966 2 67 948 8 047 515 135 895 16 095 029
82 Guillaume Brac 1977 1 2 002 238 421 2 002 238 421
83 Guillaume Bouchède 1977 1 828 126 368 828 126 368
84 Guilaine Londez 1965 5 1 596 232 306 7 982 1 161 529
85 Guido Quaroni 1 326 233 26 790 221 326 233 26 790 221
86 Guido Palliggiano 1952 1 24 115 1 854 054 24 115 1 854 054
87 Guido Herzfeld 1 4 434 406 047 4 434 406 047
88 Guido Galletti 1 31 689 1 280 469 31 689 1 280 469
89 Guido Alberti 1909 1 6 448 253 213 6 448 253 213
90 Gugu Mbatha-Raw 1983 5 195 923 28 548 575 979 614 142 742 875
91 Gudrun Ritter 1936 1 9 449 1 224 899 9 449 1 224 899
92 Gudmundur Thorvaldsson 1973 1 5 816 390 102 5 816 390 102
93 Gucci Mane 1980 1 11 381 1 425 701 11 381 1 425 701
94 Gualtiero Burzi 1 14 366 2 078 026 14 366 2 078 026
95 Gry M. Dahl 1 5 380 1 028 230 5 380 1 028 230
96 Gruffudd Glyn 1 289 146 43 211 475 289 146 43 211 475
97 Grigoriy Dobrygin 1986 1 12 042 1 694 252 12 042 1 694 252
98 Grigori Manoukov 1961 1 7 123 560 141 7 123 560 141
99 Grigori Aleksandrov 1903 1 6 123 391 939 6 123 391 939
100 Griffin O'Neal 1964 1 18 229 265 573 18 229 265 573
101 Griffin Gluck 2000 2 50 305 6 611 134 100 609 13 222 267
102 Griffin Dunne 1955 10 27 985 2 512 763 279 845 25 127 632
103 Griff Furst 1981 2 20 020 2 767 242 40 039 5 534 484
104 Greyson Erik Pendry 1 107 486 7 457 934 107 486 7 457 934
105 Grey DeLisle 1973 2 119 873 14 676 056 239 746 29 352 112
106 Grey Damon 1987 4 50 122 4 698 143 200 489 18 792 572
107 Gretchen Mol 1972 6 11 215 1 095 686 67 291 6 574 114
108 Gretchen Koerner 1 10 560 1 851 420 10 560 1 851 420
109 Greta Stocklassa 1 3 625 421 561 3 625 421 561
110 Greta Schröder 1891 1 4 434 406 047 4 434 406 047
111 Greta Scarano 1986 1 975 135 475 975 135 475
112 Greta Scacchi 1960 2 6 339 309 655 12 678 619 310
113 Greta Lee 1983 2 121 957 21 605 889 243 913 43 211 777
114 Greta Gerwig 1983 8 107 191 18 867 377 857 526 150 939 014
115 Greishma Makar Sing 1 95 839 2 388 046 95 839 2 388 046
116 Greig Cameron 1 3 789 553 354 3 789 553 354
117 Gregory Zaragoza 1 9 725 1 575 944 9 725 1 575 944
118 Gregory Woo 1 103 023 11 387 410 103 023 11 387 410
119 Gregory Vahanian 1 54 142 823 313 54 142 823 313
120 Gregory Sporleder 1964 3 188 859 8 931 453 566 576 26 794 358
121 Gregory Smith 1983 4 50 090 4 219 802 200 361 16 879 208
122 Gregory Sims 1971 1 81 047 9 137 796 81 047 9 137 796
123 Gregory Sierra 1941 2 33 757 1 891 248 67 513 3 782 495
124 Gregory Scott Cummins 1956 1 386 621 8 779 634 386 621 8 779 634
125 Gregory Rockwood 1 9 241 1 266 727 9 241 1 266 727
126 Grégory Ragot 1 3 671 472 410 3 671 472 410
127 Gregory Plotkin 1 27 710 4 081 529 27 710 4 081 529
128 Gregory Peck 1916 1 50 150 781 359 50 150 781 359
129 Gregory Jbara 1961 1 39 326 1 748 442 39 326 1 748 442
130 Gregory Jacobs 1 65 455 8 766 211 65 455 8 766 211
131 Gregory Itzin 1948 3 36 672 3 482 763 110 016 10 448 290
132 Gregory Hobson 1 10 560 1 851 420 10 560 1 851 420
133 Gregory Hoblit 1944 6 17 018 1 344 700 102 109 8 068 199
134 Gregory Hines 1946 2 12 951 372 466 25 902 744 931
135 Gregory Gaye 1900 1 12 748 824 807 12 748 824 807
136 Grégory Gatignol 1988 1 16 037 965 813 16 037 965 813
137 Grégory Gadebois 1976 3 1 759 241 657 5 276 724 970
138 Gregory Forstner 1 1 208 124 586 1 208 124 586
139 Grégory Fitoussi 1976 1 9 926 1 259 635 9 926 1 259 635
140 Gregory Fears 1 48 657 5 498 072 48 657 5 498 072
141 Gregory D. Gadson 1966 1 51 476 6 121 374 51 476 6 121 374
142 Gregory Alan Williams 1956 3 59 480 5 693 083 178 441 17 079 250
143 Gregor Hološka 1977 2 14 441 2 062 077 28 881 4 124 154
144 Gregor Fisher 1953 2 77 395 7 242 866 154 790 14 485 731
145 Gregor Buaer 1 151 009 17 108 845 151 009 17 108 845
146 Gregor Bauer 1995 1 41 333 4 057 931 41 333 4 057 931
147 Grégoire Oestermann 1 78 453 8 617 009 78 453 8 617 009
148 Grégoire Ludig 1982 1 15 192 2 081 209 15 192 2 081 209
149 Grégoire Colin 1975 3 7 880 627 343 23 639 1 882 030
150 Gregg Turkington 1967 2 81 214 15 343 710 162 428 30 687 420
151 Gregg Chillin 1988 1 49 678 3 911 422 49 678 3 911 422
152 Gregg Henry 1952 4 25 382 1 790 992 101 529 7 163 967
153 Gregg Edelman 1958 3 112 185 7 831 437 336 556 23 494 312
154 Gregg Binkley 1963 4 22 793 1 619 345 91 173 6 477 378
155 Gregg Bello 2 16 319 2 143 324 32 638 4 286 648
156 Greg Zola 1 431 704 39 826 580 431 704 39 826 580
157 Greg Wood 1 332 393 24 503 325 332 393 24 503 325
158 Greg Wise 1966 2 131 445 10 865 051 262 890 21 730 102
159 Greg Wayne Elam 1 22 421 445 886 22 421 445 886
160 Greg Tuculescu 1 24 520 2 667 877 24 520 2 667 877
161 Greg Travis 1958 1 12 603 1 833 389 12 603 1 833 389
162 Greg Travis 2 26 825 1 179 488 53 649 2 358 976
163 Greg Townley 1 9 804 1 216 914 9 804 1 216 914
164 Greg Tiernan 1965 3 85 431 12 068 953 256 293 36 206 860
165 Greg Tarzan Davis 1993 2 474 033 85 775 841 948 066 171 551 681
166 Greg Strause 1975 2 37 062 3 992 116 74 124 7 984 231
167 Greg Rementer 1 118 905 21 028 915 118 905 21 028 915
168 Greg Proops 1959 1 25 693 3 180 975 25 693 3 180 975
169 Greg Ostertag 1 14 189 491 892 14 189 491 892
170 Greg Nutcher 1969 2 30 025 3 752 335 60 050 7 504 670
171 Greg Nicotero 1963 1 23 216 2 061 978 23 216 2 061 978
172 Greg Mottola 1964 2 13 711 1 454 634 27 422 2 909 268
173 Greg Mooradian 2 240 587 26 428 920 481 174 52 857 840
174 Greg Melvill-Smith 1 71 161 7 923 941 71 161 7 923 941
175 Greg McLean 1953 1 29 729 4 321 125 29 729 4 321 125
176 Greg Lucey 1 15 688 2 426 701 15 688 2 426 701
177 Greg Kramer 1961 1 181 981 19 167 737 181 981 19 167 737
178 Greg Kinnear 1963 13 42 295 3 127 180 549 838 40 653 338
179 Greg Johnson 1959 2 78 597 11 233 980 157 194 22 467 959
180 Greg Grunberg 1966 2 61 868 5 611 714 123 735 11 223 428
181 Greg Germann 1958 2 75 650 7 364 387 151 300 14 728 774
182 Greg Evigan 1953 1 24 623 361 452 24 623 361 452
183 Greg Ellis 1968 2 261 793 27 127 285 523 586 54 254 570
184 Greg Davies 1968 1 18 121 2 045 525 18 121 2 045 525
185 Greg Cruttwell 1962 3 53 900 2 357 202 161 700 7 071 606
186 Greg Coolidge 1972 1 10 838 852 729 10 838 852 729
187 Greg Collins 1952 2 147 779 6 628 270 295 558 13 256 540
188 Greg Cipes 1980 1 81 592 6 232 982 81 592 6 232 982
189 Greg Bryk 1972 6 40 698 5 872 824 244 186 35 236 946
190 Greg Berlanti 1972 1 16 954 2 163 725 16 954 2 163 725
191 Greg Berg 1960 2 131 928 7 126 623 263 855 14 253 246
192 Graziella Delerm 1 4 890 343 650 4 890 343 650
193 Granz Henman 1 116 069 9 123 835 116 069 9 123 835
194 Grant Wild 1 476 44 386 476 44 386
195 Grant Shaud 1961 1 46 543 2 780 368 46 543 2 780 368
196 Grant Roberts 1 4 712 802 438 4 712 802 438
197 Grant Roa 1974 1 28 531 1 647 003 28 531 1 647 003
198 Grant R. Krause 1 3 981 567 812 3 981 567 812
199 Grant Monohon 1984 1 6 397 670 049 6 397 670 049
200 Grant James 1935 1 48 657 5 498 072 48 657 5 498 072
201 Grant Heslov 1963 9 80 276 4 522 346 722 486 40 701 113
202 Grant Gustin 1990 2 32 530 2 996 110 65 059 5 992 220
203 Grant George 1971 1 57 297 7 400 462 57 297 7 400 462
204 Grand L. Bush 1955 2 84 265 2 566 576 168 530 5 133 152
205 Graham Stark 1922 1 39 572 896 270 39 572 896 270
206 Graham Sack 1981 1 47 250 1 527 543 47 250 1 527 543
207 Graham Phillips 1993 2 16 377 2 014 281 32 754 4 028 561
208 Graham Norton 1963 1 22 675 2 848 764 22 675 2 848 764
209 Graham Mullins 1 47 075 3 647 425 47 075 3 647 425
210 Graham McTavish 1961 7 251 223 38 753 761 1 758 560 271 276 324
211 Graham Jarvis 1930 1 43 665 873 967 43 665 873 967
212 Graham Chapman 1941 3 27 927 1 382 859 83 782 4 148 576
213 Graham Greene 1952 10 130 006 4 975 591 1 300 063 49 755 910
214 Graham Beckel 1949 4 136 256 12 713 604 545 024 50 854 416
215 Gracie Dzienny 1996 1 132 554 20 485 466 132 554 20 485 466
216 Grace Zabriskie 1941 5 57 901 4 849 379 289 505 24 246 895
217 Grace Victoria Cox 1995 1 18 990 3 035 539 18 990 3 035 539
218 Grace Van Patten 1996 1 819 81 884 819 81 884
219 Grace Rex 1 8 310 971 109 8 310 971 109
220 Grace Palmer 1994 1 24 335 3 594 220 24 335 3 594 220
221 Grace Lynn Kung 1987 1 11 130 1 018 291 11 130 1 018 291
222 Grace Ly Ngo Hazelett 1 44 414 6 391 131 44 414 6 391 131
223 Grace Jones 1948 2 98 331 1 779 451 196 661 3 558 902
224 Grace Huang 1983 1 115 471 18 085 633 115 471 18 085 633
225 Grace Gummer 1986 2 50 215 2 744 398 100 430 5 488 795
226 Grace DeAmicis 1 20 781 3 007 769 20 781 3 007 769
227 Grace Caroline Currey 1996 3 91 475 14 218 221 274 424 42 654 664
228 Grace Brannigan 1 65 293 5 319 460 65 293 5 319 460
229 Grace Binford Sheene 1992 1 727 141 455 727 141 455
230 Grace Balbo 1 18 990 3 035 539 18 990 3 035 539
231 Grace A. Cruz 1 36 146 4 319 664 36 146 4 319 664
232 Goya Toledo 1969 1 49 414 3 889 558 49 414 3 889 558
233 Goûchy Boy 1 2 768 345 974 2 768 345 974
234 Götz Otto 1967 6 70 364 6 604 923 422 186 39 629 535
235 Götz Burger 1947 1 3 887 255 102 3 887 255 102
236 Gotthard Lange 1967 2 7 315 748 480 14 629 1 496 959
237 Gottfried John 1942 2 100 377 4 633 195 200 753 9 266 390
238 Gottfried Breitfuß 1958 1 7 327 532 437 7 327 532 437
239 Gösta Bredefeldt 1935 1 21 701 2 588 044 21 701 2 588 044
240 Gosha Kutsenko 1967 3 22 337 2 433 242 67 011 7 299 727
241 Gore Vidal 1925 1 7 259 260 697 7 259 260 697
242 Gore Verbinski 1964 9 205 860 20 173 056 1 852 737 181 557 508
243 Gordon Tootoosis 1941 3 136 214 7 313 254 408 643 21 939 761
244 Gordon Reid 1939 1 28 134 2 692 918 28 134 2 692 918
245 Gordon Pinsent 1930 1 15 652 1 570 832 15 652 1 570 832
246 Gordon Parks 1912 1 18 896 1 874 060 18 896 1 874 060
247 Gordon Mitchell 1923 1 8 774 543 215 8 774 543 215
248 Gordon MacDonald 2 13 320 1 509 831 26 640 3 019 661
249 Gordon Liu Chia-hui 1951 2 241 152 24 162 956 482 304 48 325 911
250 Gordon Kennedy 1958 1 82 863 11 119 824 82 863 11 119 824
251 Gordon Heath 1918 1 5 898 327 476 5 898 327 476
252 Gordon Clapp 1948 1 4 487 434 082 4 487 434 082
253 Gordon Brown 1 3 689 496 384 3 689 496 384
254 Goran Visnjic 1972 5 125 416 11 078 539 627 078 55 392 694
255 Göran Thorell 1954 1 6 737 787 057 6 737 787 057
256 Goran Paskaljević 1947 1 2 605 113 285 2 605 113 285
257 Goran Navojec 1970 1 75 584 9 898 783 75 584 9 898 783
258 Goran Kostić 1971 2 11 945 1 451 031 23 889 2 902 061
259 Goran D. Kleut 1975 2 88 742 12 784 419 177 484 25 568 838
260 Googie Withers 1917 1 33 045 1 527 893 33 045 1 527 893
261 Gonzalo Uriarte 1952 1 37 519 3 358 576 37 519 3 358 576
262 Gong Li 1965 6 42 637 4 864 090 255 821 29 184 541
263 Golshifteh Farahani 1983 6 121 486 17 991 007 728 918 107 946 043
264 Goldie Hawn 1945 4 69 501 1 794 104 278 004 7 176 415
265 Golden Brooks 1970 1 20 781 3 007 769 20 781 3 007 769
266 Gogomantv 1 1 693 271 215 1 693 271 215
267 Goffredo Unger 1933 1 4 237 193 510 4 237 193 510
268 Goffredo Maria Bruno 1 4 033 531 606 4 033 531 606
269 Godfrey Reggio 1940 1 13 256 877 780 13 256 877 780
270 Godfrey Quigley 1923 2 6 897 313 262 13 794 626 524
271 Godfrey Gao 1984 3 86 337 14 397 394 259 012 43 192 182
272 Godehard Giese 1972 1 582 81 724 582 81 724
273 Go Min-si 1995 1 9 527 1 232 421 9 527 1 232 421
274 Go Kyung-pyo 1990 1 9 527 1 232 421 9 527 1 232 421
275 Glynn Turman 1947 4 20 525 2 040 151 82 100 8 160 605
276 Glynis Johns 1923 2 46 794 1 455 864 93 587 2 911 727
277 Glynis Davies 1 5 533 906 534 5 533 906 534
278 Glozell Green 1972 1 192 512 24 442 087 192 512 24 442 087
279 Gloria Stuart 1910 2 579 247 45 800 882 1 158 493 91 601 763
280 Gloria Reuben 1964 4 72 341 1 940 085 289 362 7 760 339
281 Gloria Obianyo 1 273 886 50 632 124 273 886 50 632 124
282 Gloria Foster 1933 2 409 222 33 518 055 818 443 67 036 109
283 Gloria Colston 1 38 973 5 374 589 38 973 5 374 589
284 Gloria Cole 1979 1 15 905 2 887 394 15 905 2 887 394
285 Glenne Headly 1955 4 18 305 1 830 220 73 221 7 320 879
286 Glenn Wrage 1959 1 10 198 1 492 137 10 198 1 492 137
287 Glenn Walker Harris Jr. 1983 2 9 318 330 513 18 636 661 026
288 Glenn Shadix 1952 5 82 345 3 664 803 411 727 18 324 017
289 Glenn S. Gainor 2 10 941 1 831 648 21 881 3 663 295
290 Glenn Randall Jr. 1 65 135 959 616 65 135 959 616
291 Glenn Plummer 1961 7 62 954 2 483 765 440 676 17 386 355
292 Glenn Morshower 1959 10 95 276 8 799 312 952 756 87 993 116
293 Glenn Howerton 1976 4 10 528 1 241 761 42 111 4 967 042
294 Glenn Fleshler 1968 2 258 536 43 108 593 517 071 86 217 185
295 Glenn Fitzgerald 1971 2 175 503 13 104 680 351 006 26 209 360
296 Glenn Ficarra 1971 4 57 876 7 585 086 231 503 30 340 342
297 Glenn Ennis 1 15 920 2 574 595 15 920 2 574 595
298 Glenn Close 1947 14 112 660 9 378 089 1 577 234 131 293 247
299 Glenn Beck 1935 1 3 849 229 868 3 849 229 868
300 Glenn Bang 1 12 024 711 675 12 024 711 675
301 Glenda Braganza 1978 1 35 077 5 391 568 35 077 5 391 568
302 Glen Powell 1988 3 309 330 53 868 902 927 991 161 606 707
303 Glen Morgan 1 1 253 151 710 1 253 151 710
304 Glen Hansard 1970 1 142 720 11 532 624 142 720 11 532 624
305 Giustino Durano 1923 1 99 131 5 423 229 99 131 5 423 229
306 Giuseppe Zigaina 1 6 448 253 213 6 448 253 213
307 Giuseppe Tornatore 1956 2 9 152 1 040 455 18 304 2 080 910
308 Giuseppe Sulfaro 1984 1 5 331 413 774 5 331 413 774
309 Giuseppe Patruno 1945 1 31 689 1 280 469 31 689 1 280 469
310 Giuseppe Laudisa 1 1 091 81 352 1 091 81 352
311 Giuseppe Ianigro 1 9 739 535 407 9 739 535 407
312 Giuseppe Colizzi 1925 1 117 570 2 359 809 117 570 2 359 809
313 Giuseppe Cederna 1957 1 11 396 1 374 486 11 396 1 374 486
314 Giuseppe Battiston 1968 2 18 855 2 018 730 37 710 4 037 460
315 Giuseppe Andrews 1979 2 280 464 11 431 815 560 928 22 863 629
316 Giulio Ricciarelli 1965 1 64 773 5 755 025 64 773 5 755 025
317 Giulio Maria Corso 1990 1 6 054 874 042 6 054 874 042
318 Giulio Berruti 1984 2 7 726 1 312 310 15 452 2 624 619
319 Giulio Base 1964 1 7 497 1 150 953 7 497 1 150 953
320 Giulietta Masina 1921 1 4 237 193 510 4 237 193 510
321 Giuliana Lojodice 1940 1 99 131 5 423 229 99 131 5 423 229
322 Giulia Semenzato 1975 1 85 833 11 969 747 85 833 11 969 747
323 Giulia Gorietti 1 975 135 475 975 135 475
324 Gitta Schweighöfer 1954 1 12 339 1 000 599 12 339 1 000 599
325 Gitt Magrini 1914 1 11 975 631 862 11 975 631 862
326 Gita Reddy 1968 1 98 833 11 718 804 98 833 11 718 804
327 Gísli Halldórsson 1927 1 6 416 376 579 6 416 376 579
328 Gisken Armand 1962 1 9 469 1 346 215 9 469 1 346 215
329 Giselle Palmer 1 6 839 800 838 6 839 800 838
330 Giselle Itié 1981 1 88 590 10 818 972 88 590 10 818 972
331 Giselle Eisenberg 2007 1 77 512 10 593 293 77 512 10 593 293
332 Gisele Fróes 1964 1 9 827 1 259 031 9 827 1 259 031
333 Gisele Bündchen 1980 1 105 594 10 656 131 105 594 10 656 131
334 Gisela Chipe 1 1 208 200 289 1 208 200 289
335 Gisela Hahn 1943 1 208 700 4 151 770 208 700 4 151 770
336 Giovannie Cruz 1 4 527 791 078 4 527 791 078
337 Giovanni Vettorazzo 1 11 120 897 315 11 120 897 315
338 Giovanni Storti 1957 1 3 780 187 978 3 780 187 978
339 Giovanni Scotti 1 13 503 2 757 108 13 503 2 757 108
340 Giovanni Ribisi 1974 22 185 090 27 992 896 4 071 974 615 843 711
341 Giovanni Lombardo Radice 1954 1 40 115 3 596 598 40 115 3 596 598
342 Giovanni Esposito 1970 1 11 658 1 455 186 11 658 1 455 186
343 Giovanni Calcagno 1971 1 4 033 531 606 4 033 531 606
344 Giovanna Zacarías 1976 1 38 160 3 984 235 38 160 3 984 235
345 Giovanna Galletti 1916 1 11 975 631 862 11 975 631 862
346 Giovani Cimmino 1995 1 181 981 19 167 737 181 981 19 167 737
347 Giorgio Pasotti 1973 1 34 814 3 585 729 34 814 3 585 729
348 Giorgio Iovine 1 6 448 253 213 6 448 253 213
349 Giorgio Gobbi 1957 1 24 115 1 854 054 24 115 1 854 054
350 Giorgio Centamore 1 3 780 187 978 3 780 187 978
351 Giorgio Cataldi 1950 1 31 689 1 280 469 31 689 1 280 469
352 Giorgio Caoduro 1 4 749 302 658 4 749 302 658
353 Giorgio Cantarini 1992 1 99 131 5 423 229 99 131 5 423 229
354 Giordano Formenti 1 6 264 777 827 6 264 777 827
355 Gio Perez 1 28 121 3 642 732 28 121 3 642 732
356 Gio Galicia 1 7 572 917 337 7 572 917 337
357 Gino Conforti 1932 1 75 525 1 271 767 75 525 1 271 767
358 Gino Cafarelli 1969 1 8 244 1 139 911 8 244 1 139 911
359 Gino Anthony Pesi 1980 1 33 636 4 172 479 33 636 4 172 479
360 Ginnifer Goodwin 1978 7 81 051 9 621 381 567 360 67 349 664
361 Ginnie Randall 1 54 582 1 706 660 54 582 1 706 660
362 Ginger McNamara 1 6 920 896 084 6 920 896 084
363 Gine Therese Grønner 1 2 927 555 325 2 927 555 325
364 Gina Trikonis 1 4 893 255 722 4 893 255 722
365 Gina Torres 1969 2 147 425 14 592 892 294 849 29 185 783
366 Gina Rodriguez 1984 4 119 420 15 905 801 477 681 63 623 203
367 Gina Ravera 1966 2 42 751 1 992 951 85 501 3 985 901
368 Gina Prince-Bythewood 1969 1 2 604 458 180 2 604 458 180
369 Gina Preciado 1 12 135 1 588 847 12 135 1 588 847
370 Gina Philips 1970 1 18 446 1 825 246 18 446 1 825 246
371 Gina Moreno 1 8 237 600 150 8 237 600 150
372 Gina Montana 1 9 186 820 725 9 186 820 725
373 Gina McKee 1964 3 49 640 3 574 410 148 920 10 723 231
374 Gina Jun 1 54 418 9 363 742 54 418 9 363 742
375 Gina Holden 1975 2 68 891 9 099 259 137 782 18 198 518
376 Gina Hecht 1953 1 17 850 2 155 960 17 850 2 155 960
377 Gina Gershon 1962 9 32 146 2 543 064 289 313 22 887 579
378 Gina Gallego 1955 1 64 849 4 988 049 64 849 4 988 049
379 Gina Carano 1982 3 176 043 24 300 786 528 130 72 902 359
380 Gina Bramhill 1989 1 343 563 41 746 040 343 563 41 746 040
381 Gilman Rankin 1911 1 4 250 263 684 4 250 263 684
382 Gillian Zinser 1985 1 97 877 17 730 937 97 877 17 730 937
383 Gillian Vigman 1972 2 102 098 13 120 861 204 196 26 241 721
384 Gillian Jacobs 1982 1 11 206 1 442 400 11 206 1 442 400
385 Gillian Hanna 1944 1 53 499 2 700 090 53 499 2 700 090
386 Gillian Ferrabee 1 18 689 1 921 404 18 689 1 921 404
387 Gillian Barber 1958 1 139 213 4 495 363 139 213 4 495 363
388 Gillian Armstrong 1950 2 12 636 674 312 25 272 1 348 624
389 Gillian Anderson 1968 7 50 837 4 561 719 355 861 31 932 036
390 Gilles Treton 1958 1 2 263 238 738 2 263 238 738
391 Gilles Paquet-Brenner 1974 2 5 197 683 240 10 394 1 366 479
392 Gilles Lellouche 1972 7 28 553 4 002 344 199 873 28 016 407
393 Gilles Gaston-Dreyfus 1957 1 17 046 1 083 290 17 046 1 083 290
394 Gilles De Schryver 1984 1 4 172 331 833 4 172 331 833
395 Gilles de Maistre 1960 2 34 357 4 449 742 68 714 8 899 484
396 Gilles Cohen 1963 1 922 131 759 922 131 759
