Podívejte se na seznam herců a tvůrců s tržbami v českých kinech od písmena A.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z# | Jméno | Rok | Filmů ▼ | Diváci ∅ ▼ | Tržby ∅ ▼ | Diváci ▼ | Tržby ▼ |
---|---|---|---|---|---|---|---|
1 | Azura Skye | 1981 | 2 | 46 829 | 4 336 873 | 93 658 | 8 673 746 |
2 | Azriel Dalman | 2013 | 1 | 16 905 | 2 925 176 | 16 905 | 2 925 176 |
3 | Aznil Hj Nawawi | 1 | 13 794 | 1 708 408 | 13 794 | 1 708 408 | |
4 | Aziz Ansari | 1983 | 3 | 258 692 | 33 282 824 | 776 075 | 99 848 472 |
5 | Azie Tesfai | 1 | 43 829 | 7 121 997 | 43 829 | 7 121 997 | |
6 | Azharuddin Mohammed Ismail | 1 | 177 237 | 17 694 006 | 177 237 | 17 694 006 | |
7 | Azfar Ali | 1 | 4 962 | 507 010 | 4 962 | 507 010 | |
8 | Ayush Tandon | 1 | 71 585 | 10 813 067 | 71 585 | 10 813 067 | |
9 | Ayush Mahesh Khedekar | 2000 | 1 | 177 237 | 17 694 006 | 177 237 | 17 694 006 |
10 | Ayub Khan-Din | 1961 | 1 | 30 445 | 5 654 154 | 30 445 | 5 654 154 |
11 | Aysel Iscan | 1 | 8 522 | 630 422 | 8 522 | 630 422 | |
12 | Ayoola Smart | 1994 | 1 | 13 460 | 2 481 949 | 13 460 | 2 481 949 |
13 | Ayo Edebiri | 1995 | 1 | 59 172 | 10 436 773 | 59 172 | 10 436 773 |
14 | Aymen Hamdouchi | 1985 | 2 | 9 702 | 1 353 383 | 19 404 | 2 706 765 |
15 | Aylin Tezel | 1983 | 1 | 55 786 | 7 416 873 | 55 786 | 7 416 873 |
16 | Ayla Amiral | 1 | 158 853 | 13 072 174 | 158 853 | 13 072 174 | |
17 | Ayisha Issa | 1984 | 1 | 8 392 | 944 591 | 8 392 | 944 591 |
18 | Ayesha Dharker | 1978 | 1 | 93 026 | 1 827 351 | 93 026 | 1 827 351 |
19 | Ayelet Zurer | 1969 | 5 | 102 999 | 12 039 285 | 514 997 | 60 196 426 |
20 | Ayanna Berkshire | 1 | 4 775 | 679 245 | 4 775 | 679 245 | |
21 | Aya Cash | 1982 | 2 | 159 110 | 21 935 685 | 318 220 | 43 871 370 |
22 | Axelle Laffont | 1970 | 1 | 3 894 | 468 210 | 3 894 | 468 210 |
23 | Axel Widegren | 1990 | 1 | 20 962 | 1 370 899 | 20 962 | 1 370 899 |
24 | Axel Stein | 1982 | 2 | 58 431 | 4 615 099 | 116 862 | 9 230 198 |
25 | Axel Prahl | 1960 | 2 | 19 834 | 2 173 860 | 39 667 | 4 347 720 |
26 | Axel Nu | 1 | 171 223 | 28 766 677 | 171 223 | 28 766 677 | |
27 | Axel Milberg | 1956 | 1 | 116 069 | 9 123 835 | 116 069 | 9 123 835 |
28 | Axel Kiener | 1 | 28 790 | 2 481 179 | 28 790 | 2 481 179 | |
29 | Awkwafina | 1988 | 10 | 109 879 | 16 509 978 | 1 098 790 | 165 099 776 |
30 | Awie | 1968 | 1 | 13 794 | 1 708 408 | 13 794 | 1 708 408 |
31 | Awaovieyi Agie | 1 | 32 926 | 3 189 988 | 32 926 | 3 189 988 | |
32 | Avril Stewart | 1 | 17 599 | 806 636 | 17 599 | 806 636 | |
33 | Avril Lavigne | 1984 | 2 | 82 237 | 6 748 399 | 164 474 | 13 496 798 |
34 | Aviva Baumann | 1984 | 1 | 9 437 | 1 010 895 | 9 437 | 1 010 895 |
35 | Avis-Marie Barnes | 1 | 18 446 | 1 825 246 | 18 446 | 1 825 246 | |
36 | Avis See-tho | 1967 | 1 | 1 549 | 230 245 | 1 549 | 230 245 |
37 | Avianah Abrahams | 1 | 15 250 | 2 482 848 | 15 250 | 2 482 848 | |
38 | Avi Korein | 1 | 77 441 | 2 095 196 | 77 441 | 2 095 196 | |
39 | Avi Arad | 1948 | 1 | 767 068 | 81 666 251 | 767 068 | 81 666 251 |
40 | Avery Brooks | 1948 | 3 | 32 595 | 2 792 201 | 97 785 | 8 376 604 |
41 | Avan Jogia | 1992 | 2 | 27 370 | 4 367 301 | 54 739 | 8 734 602 |
42 | Ava Weiss | 1 | 16 905 | 2 925 176 | 16 905 | 2 925 176 | |
43 | Ava Penner | 1 | 17 753 | 2 465 195 | 17 753 | 2 465 195 | |
44 | Ava Morse | 1971 | 1 | 105 382 | 15 573 159 | 105 382 | 15 573 159 |
45 | Ava Inman | 1 | 18 990 | 3 035 539 | 18 990 | 3 035 539 | |
46 | Ava Dewhurst | 1 | 28 392 | 3 640 959 | 28 392 | 3 640 959 | |
47 | Ava Baya | 1997 | 1 | 1 478 | 191 279 | 1 478 | 191 279 |
48 | Ava Acres | 2005 | 1 | 65 591 | 8 497 494 | 65 591 | 8 497 494 |
49 | Autumn Reeser | 1980 | 1 | 7 737 | 1 395 344 | 7 737 | 1 395 344 |
50 | Autumn de Wilde | 1970 | 1 | 2 014 | 267 276 | 2 014 | 267 276 |
51 | Austyn Myers | 1 | 21 484 | 2 074 231 | 21 484 | 2 074 231 | |
52 | Austyn Johnson | 1 | 55 628 | 8 210 548 | 55 628 | 8 210 548 | |
53 | Austin Zajur | 1995 | 1 | 50 612 | 7 803 945 | 50 612 | 7 803 945 |
54 | Austin Williams | 1996 | 1 | 15 803 | 2 016 020 | 15 803 | 2 016 020 |
55 | Austin Stowell | 1984 | 4 | 21 225 | 2 835 091 | 84 898 | 11 340 363 |
56 | Austin Schwarz | 1 | 98 778 | 5 662 306 | 98 778 | 5 662 306 | |
57 | Austin R. Grant | 1993 | 1 | 38 177 | 5 742 056 | 38 177 | 5 742 056 |
58 | Austin Pendleton | 1940 | 4 | 198 247 | 14 995 371 | 792 989 | 59 981 484 |
59 | Austin P. McKenzie | 1993 | 1 | 10 560 | 1 851 420 | 10 560 | 1 851 420 |
60 | Austin O'Brien | 1981 | 3 | 81 892 | 1 909 237 | 245 675 | 5 727 711 |
61 | Austin North | 1996 | 1 | 7 737 | 1 395 344 | 7 737 | 1 395 344 |
62 | Austin Nichols | 1980 | 2 | 128 370 | 13 221 366 | 256 740 | 26 442 731 |
63 | Austin Majors | 1995 | 1 | 32 799 | 2 853 911 | 32 799 | 2 853 911 |
64 | Austin Lysy | 1977 | 2 | 4 032 | 491 590 | 8 063 | 983 180 |
65 | Austin Hébert | 1 | 19 275 | 2 799 166 | 19 275 | 2 799 166 | |
66 | Austin Freeman | 1 | 456 880 | 87 054 117 | 456 880 | 87 054 117 | |
67 | Austin Douglas Smith | 1 | 25 997 | 2 721 366 | 25 997 | 2 721 366 | |
68 | Austin Crute | 1995 | 1 | 5 916 | 935 891 | 5 916 | 935 891 |
69 | Austin Butler | 1991 | 2 | 266 246 | 43 242 500 | 532 491 | 86 484 999 |
70 | Austin Abrams | 1996 | 1 | 50 612 | 7 803 945 | 50 612 | 7 803 945 |
71 | Austa Lea Jespersen | 1 | 21 727 | 471 571 | 21 727 | 471 571 | |
72 | Aurore Clément | 1945 | 1 | 1 653 | 230 901 | 1 653 | 230 901 |
73 | Aurore Broutin | 1982 | 1 | 2 227 | 319 338 | 2 227 | 319 338 |
74 | Aurore Auteuil | 1981 | 1 | 22 070 | 2 029 705 | 22 070 | 2 029 705 |
75 | Aurora Perrineau | 1994 | 1 | 23 398 | 3 363 914 | 23 398 | 3 363 914 |
76 | Auriol Evans | 1 | 8 227 | 448 939 | 8 227 | 448 939 | |
77 | Aurélien Wiik | 1980 | 2 | 8 397 | 768 610 | 16 793 | 1 537 220 |
78 | Aurélien Recoing | 1958 | 3 | 21 865 | 2 944 079 | 65 595 | 8 832 237 |
79 | Aurelien Parent Koenig | 1 | 112 179 | 9 913 939 | 112 179 | 9 913 939 | |
80 | Aurélia Petit | 1971 | 1 | 13 344 | 1 050 717 | 13 344 | 1 050 717 |
81 | Aurel Klimt | 3 | 65 794 | 4 603 185 | 197 382 | 13 809 554 | |
82 | Aunjanue Ellis-Taylor | 1969 | 5 | 27 097 | 1 603 655 | 135 486 | 8 018 276 |
83 | Aung Aay Noi | 1 | 56 559 | 5 941 744 | 56 559 | 5 941 744 | |
84 | Aun Hoe Goh | 1 | 47 818 | 4 680 656 | 47 818 | 4 680 656 | |
85 | Auli'i Cravalho | 2000 | 1 | 82 536 | 9 806 210 | 82 536 | 9 806 210 |
86 | Augustus Prew | 1987 | 3 | 50 115 | 5 091 135 | 150 346 | 15 273 404 |
87 | Augusto Zucchi | 1946 | 1 | 3 780 | 187 978 | 3 780 | 187 978 |
88 | Augusto Aguilera | 1 | 86 884 | 14 265 779 | 86 884 | 14 265 779 | |
89 | Augustin Legrand | 1975 | 2 | 33 735 | 3 705 096 | 67 469 | 7 410 191 |
90 | August Zirner | 1956 | 3 | 17 791 | 1 646 425 | 53 372 | 4 939 275 |
91 | August Schellenberg | 1936 | 4 | 156 154 | 3 750 096 | 624 614 | 15 000 385 |
92 | August Diehl | 1976 | 6 | 60 144 | 7 153 896 | 360 866 | 42 923 375 |
93 | Augie Davis | 1 | 158 309 | 14 322 328 | 158 309 | 14 322 328 | |
94 | Augie Blunt | 1 | 28 002 | 425 364 | 28 002 | 425 364 | |
95 | Audrey Wasilewski | 1967 | 1 | 15 352 | 2 275 702 | 15 352 | 2 275 702 |
96 | Audrey Tautou | 1976 | 10 | 99 495 | 9 356 786 | 994 954 | 93 567 858 |
97 | Audrey Smallman | 2006 | 1 | 28 392 | 3 640 959 | 28 392 | 3 640 959 |
98 | Audrey Quoturi | 1979 | 1 | 582 | 81 724 | 582 | 81 724 |
99 | Audrey Marnay | 1980 | 1 | 10 193 | 878 360 | 10 193 | 878 360 |
100 | Audrey Lamy | 1981 | 1 | 820 | 64 193 | 820 | 64 193 |
101 | Audrey Giacomini | 1 | 3 128 | 303 623 | 3 128 | 303 623 | |
102 | Audrey Fleurot | 1977 | 3 | 53 151 | 5 627 118 | 159 453 | 16 881 353 |
103 | Audrey Dana | 1979 | 1 | 13 128 | 1 627 459 | 13 128 | 1 627 459 |
104 | Audra McDonald | 1970 | 3 | 141 552 | 18 642 741 | 424 657 | 55 928 224 |
105 | Audra Lindley | 1918 | 1 | 30 949 | 1 242 217 | 30 949 | 1 242 217 |
106 | Audra Blaser | 1 | 13 623 | 1 322 171 | 13 623 | 1 322 171 | |
107 | Auden Thornton | 1988 | 1 | 19 936 | 1 602 320 | 19 936 | 1 602 320 |
108 | Aubrey Plaza | 1984 | 4 | 68 405 | 9 473 133 | 273 620 | 37 892 533 |
109 | Aubrey Morris | 1926 | 2 | 11 382 | 419 576 | 22 763 | 839 151 |
110 | Aubrey Lin | 1 | 146 443 | 21 292 239 | 146 443 | 21 292 239 | |
111 | Aubrey Dollar | 1980 | 1 | 19 329 | 2 127 135 | 19 329 | 2 127 135 |
112 | Attila Végh | 1985 | 1 | 10 536 | 1 751 333 | 10 536 | 1 751 333 |
113 | Attila Mokos | 1964 | 6 | 17 077 | 1 856 170 | 102 464 | 11 137 022 |
114 | Attila Árpa | 1971 | 1 | 18 450 | 2 667 051 | 18 450 | 2 667 051 |
115 | Atticus Shaffer | 1998 | 2 | 15 374 | 1 906 655 | 30 748 | 3 813 309 |
116 | Atsumi Tanezaki | 1990 | 1 | 7 249 | 1 311 364 | 7 249 | 1 311 364 |
117 | Atossa Leoni | 1 | 5 655 | 421 120 | 5 655 | 421 120 | |
118 | Atom Egoyan | 1960 | 1 | 8 638 | 405 323 | 8 638 | 405 323 |
119 | Ato Essandoh | 1972 | 6 | 28 147 | 3 489 899 | 168 881 | 20 939 396 |
120 | Atmen Kelif | 1968 | 3 | 54 432 | 6 243 218 | 163 295 | 18 729 653 |
121 | Atle Antonsen | 1969 | 1 | 4 682 | 457 344 | 4 682 | 457 344 |
122 | Atkins Estimond | 1 | 48 657 | 5 498 072 | 48 657 | 5 498 072 | |
123 | Athina Rachel Tsangari | 1966 | 1 | 5 106 | 625 950 | 5 106 | 625 950 |
124 | Athena Maria Bitzis | 1 | 20 064 | 1 307 988 | 20 064 | 1 307 988 | |
125 | Athena Karkanis | 1981 | 2 | 35 555 | 3 783 043 | 71 109 | 7 566 085 |
126 | Atanass Atanassov | 1 | 7 123 | 560 141 | 7 123 | 560 141 | |
127 | Atanas Srebrev | 1971 | 3 | 75 072 | 11 893 571 | 225 217 | 35 680 712 |
128 | Astro | 1996 | 1 | 4 515 | 610 600 | 4 515 | 610 600 |
129 | Astrid Whettnall | 1971 | 2 | 6 733 | 799 594 | 13 465 | 1 599 187 |
130 | Astrid S | 1996 | 1 | 18 408 | 2 643 863 | 18 408 | 2 643 863 |
131 | Astrid Bergès-Frisbey | 1986 | 3 | 180 871 | 25 583 108 | 542 614 | 76 749 323 |
132 | Assumpta Serna | 1957 | 3 | 37 246 | 1 110 726 | 111 738 | 3 332 179 |
133 | Assaf Cohen | 1972 | 1 | 43 520 | 4 854 080 | 43 520 | 4 854 080 |
134 | Asma Messaoudene | 1 | 2 002 | 238 421 | 2 002 | 238 421 | |
135 | Asiru | 1 | 7 548 | 730 237 | 7 548 | 730 237 | |
136 | Asim Chaudhry | 1987 | 1 | 3 980 | 663 617 | 3 980 | 663 617 |
137 | Asif Kapadia | 1972 | 2 | 32 006 | 4 257 849 | 64 011 | 8 515 697 |
138 | Asif Ali | 1 | 34 101 | 5 049 457 | 34 101 | 5 049 457 | |
139 | Asier Flores | 1 | 11 271 | 1 490 999 | 11 271 | 1 490 999 | |
140 | Asier Etxeandia | 1975 | 2 | 7 184 | 907 464 | 14 368 | 1 814 928 |
141 | Asia Kate Dillon | 1984 | 1 | 150 501 | 22 836 389 | 150 501 | 22 836 389 |
142 | Asia De Marcos | 1 | 94 771 | 7 655 800 | 94 771 | 7 655 800 | |
143 | Asia Argento | 1975 | 2 | 89 213 | 8 814 475 | 178 426 | 17 628 950 |
144 | Ashton Sanders | 1995 | 2 | 32 508 | 5 519 721 | 65 015 | 11 039 442 |
145 | Ashton Leigh | 1 | 14 224 | 1 901 653 | 14 224 | 1 901 653 | |
146 | Ashton Kutcher | 1978 | 14 | 39 501 | 4 052 934 | 553 008 | 56 741 074 |
147 | Ashton Holmes | 1978 | 1 | 8 709 | 911 184 | 8 709 | 911 184 |
148 | Ashraf Barhom | 1979 | 4 | 36 887 | 5 318 637 | 147 546 | 21 274 548 |
149 | Ashok Amritraj | 1 | 25 522 | 3 353 988 | 25 522 | 3 353 988 | |
150 | Ashlyn Sanchez | 1996 | 1 | 23 745 | 2 392 838 | 23 745 | 2 392 838 |
151 | Ashlyn Lundahl | 1 | 90 870 | 13 708 350 | 90 870 | 13 708 350 | |
152 | Ashlyn Alessi | 1 | 8 938 | 1 445 434 | 8 938 | 1 445 434 | |
153 | Ashlie Atkinson | 1977 | 2 | 56 916 | 6 888 808 | 113 831 | 13 777 615 |
154 | Ashli Haynes | 1 | 20 814 | 2 878 809 | 20 814 | 2 878 809 | |
155 | Ashley Williams | 1978 | 1 | 7 871 | 883 820 | 7 871 | 883 820 |
156 | Ashley Whiteman | 1 | 9 053 | 1 137 908 | 9 053 | 1 137 908 | |
157 | Ashley Walters | 1982 | 2 | 22 227 | 2 927 296 | 44 454 | 5 854 591 |
158 | Ashley Tisdale | 1985 | 3 | 85 927 | 7 404 568 | 257 780 | 22 213 703 |
159 | Ashley Spillers | 1986 | 1 | 20 814 | 2 878 809 | 20 814 | 2 878 809 |
160 | Ashley Scott | 1977 | 1 | 32 015 | 3 065 230 | 32 015 | 3 065 230 |
161 | Ashley Roberts | 1981 | 1 | 16 521 | 962 755 | 16 521 | 962 755 |
162 | Ashley Rickards | 1992 | 1 | 19 025 | 1 975 482 | 19 025 | 1 975 482 |
163 | Ashley Palmer | 1978 | 1 | 28 620 | 2 312 008 | 28 620 | 2 312 008 |
164 | Ashley Olsen | 1986 | 1 | 171 966 | 16 033 069 | 171 966 | 16 033 069 |
165 | Ashley Madekwe | 1981 | 1 | 713 | 83 203 | 713 | 83 203 |
166 | Ashley LeConte Campbell | 1 | 23 313 | 3 315 305 | 23 313 | 3 315 305 | |
167 | Ashley Laurence | 1966 | 1 | 94 827 | 1 648 962 | 94 827 | 1 648 962 |
168 | Ashley Judd | 1968 | 11 | 42 021 | 3 892 458 | 462 235 | 42 817 034 |
169 | Ashley Jones | 1976 | 1 | 88 183 | 3 438 261 | 88 183 | 3 438 261 |
170 | Ashley Johnson | 1983 | 4 | 139 712 | 7 531 247 | 558 849 | 30 124 989 |
171 | Ashley Jensen | 1969 | 6 | 77 982 | 9 265 986 | 467 893 | 55 595 913 |
172 | Ashley Charles | 1 | 6 738 | 836 351 | 6 738 | 836 351 | |
173 | Ashley Hoelck | 1999 | 1 | 188 884 | 14 360 067 | 188 884 | 14 360 067 |
174 | Ashley Hamilton | 1974 | 2 | 228 315 | 21 415 977 | 456 630 | 42 831 953 |
175 | Ashley Greene | 1987 | 5 | 266 787 | 29 915 550 | 1 333 937 | 149 577 749 |
176 | Ashley Grace | 1988 | 1 | 12 648 | 1 605 287 | 12 648 | 1 605 287 |
177 | Ashley Edner | 1990 | 1 | 39 638 | 6 173 670 | 39 638 | 6 173 670 |
178 | Ashley Eckstein | 1981 | 2 | 11 135 | 1 265 866 | 22 269 | 2 531 732 |
179 | Ashley Dyke | 1 | 47 705 | 8 046 902 | 47 705 | 8 046 902 | |
180 | Ashley Crow | 1960 | 1 | 33 547 | 854 024 | 33 547 | 854 024 |
181 | Ashley Carin | 1 | 69 681 | 3 716 075 | 69 681 | 3 716 075 | |
182 | Ashley Buccille | 1986 | 1 | 67 745 | 3 122 379 | 67 745 | 3 122 379 |
183 | Ashley Benson | 1989 | 2 | 63 063 | 8 893 424 | 126 125 | 17 786 848 |
184 | Ashleigh Cummings | 1992 | 1 | 1 080 | 168 234 | 1 080 | 168 234 |
185 | Ashleigh Ball | 1983 | 1 | 53 235 | 6 945 105 | 53 235 | 6 945 105 |
186 | Ashleigh Aston Moore | 1981 | 1 | 12 899 | 452 885 | 12 899 | 452 885 |
187 | Asher Book | 1988 | 1 | 19 512 | 2 463 008 | 19 512 | 2 463 008 |
188 | Asher Angel | 2002 | 2 | 67 447 | 11 029 664 | 134 893 | 22 059 327 |
189 | Ashanti | 1980 | 2 | 24 455 | 2 346 955 | 48 909 | 4 693 909 |
190 | Ash Brannon | 1969 | 1 | 27 268 | 3 380 906 | 27 268 | 3 380 906 |
191 | Asghar Farhadi | 1972 | 3 | 8 962 | 1 031 287 | 26 885 | 3 093 861 |
192 | Asger Reher | 1950 | 1 | 43 563 | 1 132 919 | 43 563 | 1 132 919 |
193 | Asger Leth | 1 | 1 413 | 203 732 | 1 413 | 203 732 | |
194 | Asbjørn Krogh Nissen | 1 | 11 158 | 1 717 394 | 11 158 | 1 717 394 | |
195 | Asa Butterfield | 1997 | 5 | 63 887 | 8 738 667 | 319 436 | 43 693 335 |
196 | Arzu Bazman | 1977 | 1 | 229 475 | 19 626 564 | 229 475 | 19 626 564 |
197 | Aryeh Cherner | 1 | 1 666 | 161 098 | 1 666 | 161 098 | |
198 | Arye Gross | 1960 | 1 | 61 435 | 1 205 922 | 61 435 | 1 205 922 |
199 | Aryana Engineer | 2001 | 1 | 43 773 | 7 322 963 | 43 773 | 7 322 963 |
200 | Aryan Rahimian | 1 | 22 419 | 2 939 472 | 22 419 | 2 939 472 | |
201 | Ary Abittan | 1974 | 5 | 19 136 | 2 846 707 | 95 682 | 14 233 533 |
202 | Arvo Iho | 1 | 4 390 | 347 343 | 4 390 | 347 343 | |
203 | Arved Friese | 2002 | 1 | 5 509 | 743 398 | 5 509 | 743 398 |
204 | Arve Guddingsmo Bjørn | 1 | 4 682 | 457 344 | 4 682 | 457 344 | |
205 | Artus de Penguern | 1957 | 1 | 279 394 | 21 026 422 | 279 394 | 21 026 422 |
206 | Artus | 1987 | 2 | 1 870 | 375 135 | 3 739 | 750 270 |
207 | Arturo Castro | 2 | 101 842 | 15 207 303 | 203 683 | 30 414 606 | |
208 | Artur Żmijewski | 1966 | 1 | 19 346 | 1 509 778 | 19 346 | 1 509 778 |
209 | Artur Smolyaninov | 1983 | 1 | 14 229 | 2 153 418 | 14 229 | 2 153 418 |
210 | Artur Kaiser | 1955 | 1 | 3 541 | 517 974 | 3 541 | 517 974 |
211 | Artur Janusiak | 1971 | 1 | 6 585 | 657 380 | 6 585 | 657 380 |
212 | Arttu Kapulainen | 1981 | 2 | 9 619 | 1 589 674 | 19 237 | 3 179 348 |
213 | Artrial Clark | 1 | 8 348 | 1 152 473 | 8 348 | 1 152 473 | |
214 | Artjom Gilz | 1987 | 1 | 36 766 | 5 822 678 | 36 766 | 5 822 678 |
215 | Artie Lange | 1967 | 1 | 11 534 | 803 479 | 11 534 | 803 479 |
216 | Arthur Young | 1995 | 1 | 74 389 | 5 349 632 | 74 389 | 5 349 632 |
217 | Arthur Qwak | 1961 | 1 | 38 827 | 3 315 778 | 38 827 | 3 315 778 |
218 | Arthur Nightingale | 1931 | 1 | 13 638 | 1 461 949 | 13 638 | 1 461 949 |
219 | Arthur McBain | 1 | 11 161 | 1 693 364 | 11 161 | 1 693 364 | |
220 | Arthur Malet | 1927 | 1 | 21 239 | 397 442 | 21 239 | 397 442 |
221 | Arthur J. Nascarella | 1944 | 4 | 17 073 | 1 099 347 | 68 293 | 4 397 386 |
222 | Arthur Hiou | 1 | 41 551 | 5 760 963 | 41 551 | 5 760 963 | |
223 | Arthur Hakalahti | 1 | 18 408 | 2 643 863 | 18 408 | 2 643 863 | |
224 | Arthur French | 1961 | 1 | 1 297 | 181 978 | 1 297 | 181 978 |
225 | Arthur Fogel | 1971 | 1 | 13 114 | 676 585 | 13 114 | 676 585 |
226 | Arthur Eng | 1 | 32 753 | 1 010 584 | 32 753 | 1 010 584 | |
227 | Arthur Dignam | 1939 | 2 | 144 576 | 14 084 862 | 289 151 | 28 169 724 |
228 | Arthur Cave | 1 | 1 078 | 89 131 | 1 078 | 89 131 | |
229 | Arthur Brown | 1 | 6 150 | 144 990 | 6 150 | 144 990 | |
230 | Arthur Berning | 1987 | 1 | 26 223 | 3 514 864 | 26 223 | 3 514 864 |
231 | Arthur Angel | 1 | 153 621 | 19 295 891 | 153 621 | 19 295 891 | |
232 | Arthur Allan Seidelman | 1 | 103 584 | 11 436 818 | 103 584 | 11 436 818 | |
233 | Arthur A. Busch | 1 | 13 785 | 1 168 280 | 13 785 | 1 168 280 | |
234 | Artemio Benki | 1966 | 2 | 92 831 | 4 041 558 | 185 661 | 8 083 116 |
235 | Artem Pyvovarov | 1 | 85 247 | 13 958 680 | 85 247 | 13 958 680 | |
236 | Art Parkinson | 2001 | 4 | 43 500 | 5 967 050 | 173 999 | 23 868 199 |
237 | Art Oughton | 1 | 7 811 | 811 475 | 7 811 | 811 475 | |
238 | Art Malik | 1952 | 4 | 85 773 | 4 851 989 | 343 090 | 19 407 957 |
239 | Art LaFleur | 1943 | 4 | 70 660 | 1 953 087 | 282 638 | 7 812 347 |
240 | Art La Fleur | 1 | 59 318 | 5 848 349 | 59 318 | 5 848 349 | |
241 | Art Hsu | 1 | 6 720 | 768 113 | 6 720 | 768 113 | |
242 | Art Garfunkel | 1941 | 1 | 37 686 | 4 798 389 | 37 686 | 4 798 389 |
243 | Art Evans | 1942 | 2 | 44 262 | 1 712 322 | 88 524 | 3 424 643 |
244 | Art Carney | 1918 | 1 | 206 437 | 4 995 492 | 206 437 | 4 995 492 |
245 | Art Bonilla | 1 | 8 812 | 1 370 494 | 8 812 | 1 370 494 | |
246 | Arsseni Bultmann | 2005 | 1 | 5 509 | 743 398 | 5 509 | 743 398 |
247 | Arsinée Khanjian | 1958 | 1 | 8 638 | 405 323 | 8 638 | 405 323 |
248 | Arsenio Hall | 1955 | 2 | 1 445 | 189 386 | 2 889 | 378 772 |
249 | Arron Shiver | 1977 | 1 | 8 153 | 765 817 | 8 153 | 765 817 |
250 | Aroon Seeboonruang | 1 | 99 172 | 12 295 535 | 99 172 | 12 295 535 | |
251 | Arnošt Goldflam | 1946 | 13 | 127 712 | 11 056 546 | 1 660 253 | 143 735 093 |
252 | Arnost Janaček | 1 | 117 975 | 2 641 327 | 117 975 | 2 641 327 | |
253 | Arnold Vosloo | 1962 | 6 | 186 012 | 11 452 588 | 1 116 071 | 68 715 529 |
254 | Arnold Sun | 1 | 136 306 | 23 529 582 | 136 306 | 23 529 582 | |
255 | Arnold Schwarzenegger | 1947 | 26 | 181 369 | 7 482 211 | 4 715 598 | 194 537 486 |
256 | Arne Schmidt | 2 | 104 920 | 10 235 913 | 209 839 | 20 471 826 | |
257 | Arne Lindtner Næss | 1944 | 1 | 2 848 | 336 908 | 2 848 | 336 908 |
258 | Arne Glimcher | 1938 | 1 | 41 623 | 1 356 870 | 41 623 | 1 356 870 |
259 | Arne Bang-Hansen | 1 | 12 268 | 682 603 | 12 268 | 682 603 | |
260 | Arndt Schwering-Sohnrey | 1972 | 2 | 18 913 | 1 761 438 | 37 825 | 3 522 876 |
261 | Arnaud Préchac | 1 | 1 622 | 164 874 | 1 622 | 164 874 | |
262 | Arnaud Lemort | 1 | 10 432 | 1 632 423 | 10 432 | 1 632 423 | |
263 | Arnaud Lemaire | 1 | 18 988 | 1 731 932 | 18 988 | 1 731 932 | |
264 | Arnaud Henriet | 1972 | 1 | 2 650 | 347 666 | 2 650 | 347 666 |
265 | Arnaud Giovaninetti | 1967 | 1 | 30 052 | 502 071 | 30 052 | 502 071 |
266 | Armine Zeytounchian | 1 | 9 889 | 730 897 | 9 889 | 730 897 | |
267 | Armin Shimerman | 1949 | 1 | 581 | 64 483 | 581 | 64 483 |
268 | Armin Rohde | 1955 | 4 | 40 879 | 2 050 937 | 163 517 | 8 203 749 |
269 | Armin Mueller-Stahl | 1930 | 8 | 91 942 | 7 572 548 | 735 538 | 60 580 384 |
270 | Armin Commandeur | 1 | 124 822 | 13 915 891 | 124 822 | 13 915 891 | |
271 | Armin Amiri | 1 | 12 168 | 1 315 316 | 12 168 | 1 315 316 | |
272 | Armie Hammer | 1986 | 7 | 60 273 | 7 767 393 | 421 914 | 54 371 753 |
273 | Armen Nahapetian | 1949 | 1 | 6 985 | 1 098 441 | 6 985 | 1 098 441 |
274 | Armelle | 1969 | 1 | 1 308 | 169 424 | 1 308 | 169 424 |
275 | Armelia McQueen | 1952 | 1 | 28 002 | 425 364 | 28 002 | 425 364 |
276 | Armel Bellec | 1 | 25 017 | 2 884 746 | 25 017 | 2 884 746 | |
277 | Armani Jackson | 2003 | 1 | 93 598 | 12 722 346 | 93 598 | 12 722 346 |
278 | Armando Riesco | 1977 | 3 | 45 081 | 4 967 448 | 135 244 | 14 902 343 |
279 | Armando Iannucci | 1963 | 1 | 15 794 | 2 143 571 | 15 794 | 2 143 571 |
280 | Armando Brancia | 1917 | 1 | 9 739 | 535 407 | 9 739 | 535 407 |
281 | Armande Boulanger | 1997 | 1 | 2 998 | 354 948 | 2 998 | 354 948 |
282 | Armand Verdure | 1 | 4 864 | 557 889 | 4 864 | 557 889 | |
283 | Armand Schultz | 1959 | 2 | 88 580 | 9 689 851 | 177 160 | 19 379 701 |
284 | Armand Reiser | 1 | 23 015 | 1 299 830 | 23 015 | 1 299 830 | |
285 | Armand Assante | 1949 | 6 | 75 911 | 3 806 665 | 455 466 | 22 839 989 |
286 | Arly Jover | 1971 | 4 | 108 345 | 12 015 974 | 433 380 | 48 063 896 |
287 | Arlo Hajdu | 1 | 5 533 | 906 534 | 5 533 | 906 534 | |
288 | Arlo Green | 1 | 42 235 | 7 843 068 | 42 235 | 7 843 068 | |
289 | Arliss Howard | 1954 | 2 | 199 437 | 10 201 912 | 398 873 | 20 403 823 |
290 | Arlene Tai | 1 | 24 877 | 2 627 572 | 24 877 | 2 627 572 | |
